Command Palette
Jump to a view or workstream
Yardi
System of record · real-estate GL · LN-YARDI-01 · illustrative
Sync rate99.8%
Last sync2h ago
Mapped100%
Records61 entities
Mapping to consolidation
5 lines| Source account | Consolidation target | Status |
|---|---|---|
40xx — Rental income | 4000 · Revenue | Mapped |
50xx — Operating expense | 5000 · OpEx | Mapped |
18xx — Real estate assets | 1500 · PP&E | Mapped |
Mgmt fee (intercompany) Eliminated on consolidation | 6100 · Intercompany | Mapped |
27xx — Minority interest (Pier 70) | 2900 · Minority interest | Mapped |
Feeds these entities
What Yardi pulls into the consolidation.
Tower 801
Cascade Industrial
Timberland
Pier 70
Heartland
LNP
Read-only. The only write-back is a co-signed journal entry — never a silent write to Yardi.